Epic Dec-Jan Invoice
$3,180.00
Make Payable to: US bank
Account number151708500815
Routing number122105155 December 1, 2021 – January 1, 2022
505 Wedgewood Ave F Nashville, TN 37203 | 03-08-2021 | Active | $69 |
7117 Lyric LN, Franklin, TN 37064 | 05-24-2020 | Active | $69 |
715 26th Ave N A Nashville, TN 37208 | 11-17-2020 | Active | $69 |
202 N 9th St Unit A, Nashville, TN 37206 | 05-24-2020 | Active | $69 |
3340 Love Cir, Nashville, TN 37212 | 05-24-2020 | Active | $69 |
320 Broadway Apt 301, Nashville, TN 37201 | 05-25-2020 | Active | $69 |
1109 Cahal Ave, Nashville, TN 37206 | 05-25-2020 | Active | $69 |
2408 Branch St, Nashville, TN 37216 | 05-25-2020 | Active | $69 |
1305 McKennie Ave, Nashville, TN 37206 | 05-25-2020 | Active | $69 |
202 N 9th St Unit B, Nashville, TN 37206 | 05-24-2020 | Active | $69 |
1429 Shelby Ave, Nashville, TN 37206 | 05-25-2020 | Active | $69 |
2521 Clifton Ave #203 Nashville, TN 37209 | 05-25-2020 | Active | $69 |
816 Smiley St, Nashville, TN 37206 | 05-25-2020 | Active | $69 |
202 N 9th St Unit C, Nashville, TN 37206 | 05-24-2020 | Active | $69 |
917 Potter Ln, Nashville, TN 37206 | 05-24-2020 | Active | $69 |
2021 Beech Ave Unit 1, Nashville, TN 37204 | 05-24-2020 | Active | $69 |
4972 Old Hydes Ferry Pike, Nashville, TN 37218 | 05-24-2020 | Active | $69 |
1047 Archer St, Nashville, TN 37203 | 05-24-2020 | Active | $69 |
505 Wedgewood Ave E Nashville, TN 37203 | 05-25-2020 | Active | $69 |
1101 Seymour Ave, Nashville, TN 37206 | 05-25-2020 | Active | $69 |
213 Neill Ave, Nashville, TN 37206 | 05-25-2020 | Active | $69 |
1413 Douglas Ave, Nashville, TN 37206 | 05-25-2020 | Active | $69 |
505 Wedgewood Ave Unit G, Nashville, TN 37203 | 05-25-2020 | Active | $69 |
1427 Sumner Ave, Nashville, TN 37206 | 05-25-2020 | Active | $69 |
320 Broadway Apt 302, Nashville, TN 37201 | 05-25-2020 | Active | $69 |
1435 11th Ave S, Nashville, TN 37203 | 05-20-2021 | Active | $69 |
320 Broadway Apt 202, Nashville, TN 37201 | 05-24-2020 | Active | $69 |
2208 Elliott Ave C Nashville, TN 37204 | 07-03-2021 | Active | $69 |
1704 Blair Blvd. Apt C, Nashville, TN 37212 | 08-05-2020 | Active | $69 |
1620 Northview Ave, Nashville TN 37216 | 11-17-2020 | Active | $69 |
112 Carolyn Ave, Franklin, 37064 | 08-21-2020 | Active | $69 |
561 Veritas St. Unit B, Nashville, TN 37211 | 03-23-2021 | Active | $69 |
505 Wedgewood Ave Unit L, Nashville, TN 37203 | 03-08-2021 | Active | $69 |
85 Peachtree St, Nashville, TN 37210 | 03-04-2021 | Active | $69 |
1035 Scovel St Unit D, Nashville, TN 37208 | 05-12-2021 | Active | $69 |
106 Walnut Hill Dr, Unit B, Nashville, TN 37214 | 05-09-2021 | Active | $69 |
1704 Blair Blvd Unit B, Nashville, TN 37212 | 08-05-2020 | Active | $69 |
1704 Blair Blvd Unit A, Nashville, TN 37212 | 08-05-2020 | Active | $69 |
320 Broadway Apt 201, Nashville, TN 37201 | 06-29-2020 | Active | $69 |
1106 Stratford Ave Unit 5, Nashville, TN 37216 | 05-24-2020 | Active | $69 |
2118 Fairfax Ave Apt 2, Nashville, TN 37212 | 07-31-2020 | Active | $69 |
1035 Scovel St Unit E, Nashville TN 37208 | 05-12-2021 | Active | $69 |
1650 19th Ave S Nashville, TN 37212 | 08-12-2021 | Active | $69 |
615 Joyce Ln Nashville, TN 37216 | 10-22-2021 | Active | $69 |
715 26th Ave N Unit B Nashville, TN 37208 | 11-30-2021 | Active | $69 |
119 E Fowlkes St Franklin, TN 37064 | 11/30/2021 | Active | $69 |
$3,174 | |||
One time onboarding fee x 2 | $150 | ||
$3,324 |
Category: Epic BnB